| Amount | $4,375 |
| Cards | 75 |
| Best Off $25+ | 4.0% |
| Average Off | 4.0% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Joe's Crab Shack is an American chain of beach-themed seafood casual dining restaurants owned by Ignite Restaurant Group. Founded in Houston, Texas, the restaurant now operates locations all across the United States of America. It serves seafood and American cuisine. The restaurants also have a gift shop that sells facetious t-shirts featuring phrases advertising Joe's seafood choices. It is based in Houston.
| Market | Physical | egift |
|---|---|---|
| CardCash | 62.0% | |
| Cards4Cash | 50.0% | 50.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 68.8% |
| AMC Theatres | 68.5% |
| Bed Bath & Beyond | 66.3% |
| CVS | 66.3% |
| Uber | 65.1% |
| Amazon.com | 64.2% |
| Ebay | 63.9% |
| Speedway SuperAmerica | 62.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Amazon: Save on Giftcards For inKind and many more
(12/19 Only) Dollar General: 20% Off Uber Giftcards and more
[Don’t Forget To Use Q4 Credit] How To Use The AMEX Platinum Lululemon Credit, Plus Sta
ShopRite: Purchase $100 In Gift Cards & Save $20 On Your Next Shop (12/14 – 12/20)
American Red Cross: Get $15 Amazon eGiftcard For Donating Blood (12/8-12/18)